The used AI-hardware market has no Kelley Blue Book β identical silicon trades at 5x spreads between distressed lots and certified refurb. This index closes that gap: real ranges, refreshed weekly from completed sales, broker sheets, and our own purchase desk. Updated July 25, 2026.
| Item | Used market | Our cash offer |
| NVIDIA H100 SXM5 80GB80GB HBM3 Β· 700W Β· NVLink Β· HGX/DGX module | $18,000β$30,000 | $13,500β$25,500 |
| NVIDIA H200 SXM 141GB141GB HBM3e Β· 4.8TB/s Β· Hopper refresh | $26,000β$38,000 | $20,000β$32,000 |
| NVIDIA B200 SXM 192GB192GB HBM3e Β· Blackwell Β· early secondary units | $32,000β$48,000 | $25,000β$40,000 |
| Item | Used market | Our cash offer |
| NVIDIA H100 PCIe 80GB80GB HBM2e Β· 350W Β· dual-slot PCIe Gen5 | $15,000β$26,000 | $11,000β$22,000 |
| NVIDIA H100 NVL 94GB94GB HBM3 Β· NVLink bridge pair Β· inference-tuned | $18,000β$29,000 | $13,500β$24,500 |
| NVIDIA A100 80GB (SXM/PCIe)80GB HBM2e Β· Ampere Β· training & inference | $9,000β$19,000 | $6,500β$15,500 |
| NVIDIA A100 40GB40GB HBM2 Β· Ampere workhorse | $5,500β$10,000 | $3,800β$8,000 |
| NVIDIA V100 16/32GBVolta Β· SXM2/PCIe Β· legacy training fleets | $700β$2,200 | $450β$1,700 |
| NVIDIA L40S 48GB48GB GDDR6 Β· Ada Β· inference/graphics | $6,500β$11,000 | $4,800β$9,000 |
| NVIDIA RTX 6000 Ada 48GB48GB Β· workstation/AI dev | $5,200β$8,200 | $3,800β$6,800 |
| Item | Used market | Our cash offer |
| NVIDIA DGX H100 System8x H100 SXM5 Β· 640GB Β· turnkey AI appliance | $160,000β$250,000 | $125,000β$205,000 |
| HGX H100 8-GPU Baseboard8x SXM5 on NVLink baseboard Β· OEM building block | $130,000β$200,000 | $100,000β$165,000 |
| NVIDIA DGX A100 System8x A100 Β· 320/640GB Β· proven Ampere appliance | $55,000β$95,000 | $40,000β$78,000 |
| Item | Used market | Our cash offer |
| Dell PowerEdge XE9680 (8-GPU)8x H100/H200 SXM Β· Dell flagship AI server | $150,000β$220,000 | $115,000β$180,000 |
| Supermicro SYS-821GE (8-GPU)8x SXM5 HGX platform Β· liquid/air | $140,000β$210,000 | $108,000β$172,000 |
| HPE Cray XD670 (8-GPU)8x H100 SXM Β· HPE AI platform | $145,000β$215,000 | $112,000β$176,000 |
| Item | Used market | Our cash offer |
| Dell PowerEdge R7602U Β· dual Xeon SP4/5 Β· mainstream compute | $4,500β$12,000 | $3,200β$9,500 |
| Dell PowerEdge R7502U Β· dual Ice Lake Xeon | $2,800β$7,500 | $1,900β$6,000 |
| Dell PowerEdge R740/R740xd2U workhorse Β· huge installed base | $1,200β$3,800 | $800β$3,000 |
| HPE ProLiant DL380 Gen112U Β· dual Xeon SP4 Β· enterprise standard | $4,200β$11,000 | $3,000β$8,800 |
| HPE ProLiant DL380 Gen10/Plus2U Β· Skylake/Cascade/Ice Lake | $1,100β$4,200 | $750β$3,300 |
| Supermicro Twin/Ultra Servers1U/2U multi-node & Ultra platforms | $900β$5,200 | $600β$4,100 |
| Lenovo ThinkSystem SR650 V2/V32U Β· dual Xeon Β· enterprise fleets | $1,500β$8,000 | $1,000β$6,400 |
| Cisco UCS C240 M6/M72U Β· UCS rack server fleets | $1,800β$8,500 | $1,200β$6,800 |
| Item | Used market | Our cash offer |
| Server CPUs (Xeon / EPYC)Sapphire Rapids, Emerald Rapids, EPYC Genoa/Bergamo β sold in lots | $150β$4,500 | $100β$3,600 |
| Server Memory (DDR4/DDR5 RDIMM)DDR5 spike pricing β RDIMM/LRDIMM lots by GB | $2.00β$12.00 | $1.00β$9.00 |
| Enterprise SSDs / NVMeU.2/E1.S/M.2 data center drives β priced per TB | $25β$90 | $18.00β$70 |
| Item | Used market | Our cash offer |
| InfiniBand Switches (Quantum/QM)QM8700/QM9700 HDR/NDR fabric β AI cluster interconnect | $8,000β$35,000 | $6,000β$28,000 |
| ConnectX-6/7 NICs & DPUs200/400G adapters, BlueField DPUs β sold in lots | $300β$2,200 | $200β$1,750 |
| 400G Data Center SwitchesArista 7800/7500R3, Cisco Nexus 9000, Juniper QFX | $6,000β$60,000 | $4,500β$48,000 |
Ranges are compiled weekly from completed marketplace transactions, dealer and broker ask/bid sheets, published institutional index data, and closed purchases from our own desk β then reviewed by a human before publishing. "Used market" is what clean, working, documented equipment trades for between informed parties. "Our cash offer" is what we pay on verification, today, with us covering freight and data destruction. Refurbished/certified equipment typically carries a 15β25 point premium over these used ranges; untested as-removed lots typically price 40β45% below.
Prices in this asset class move in steps, not slopes β cloud price cuts, new-generation launches, and memory-market swings reprice whole categories overnight. Treat every number as indicative and lock a confirmed quote before you plan a budget around it.